Skip to content
Task 1: General polarity at three levels
Subtask 1.1 – Monovariant
team | run | set | f1 | precision | recall |
---|
daniel.palomino.paucar | single-lang-ext | cr | 0.646294 | 0.643964 | 0.648641 |
daniel.palomino.paucar | single-lang-ext | es | 0.664543 | 0.665092 | 0.663995 |
daniel.palomino.paucar | single-lang-ext | mx | 0.619886 | 0.619716 | 0.620057 |
daniel.palomino.paucar | single-lang-ext | pe | 0.633577 | 0.641756 | 0.625604 |
daniel.palomino.paucar | single-lang-ext | uy | 0.669028 | 0.671068 | 0.667001 |
daniel.palomino.paucar | single-lang | cr | 0.637859 | 0.635280 | 0.640460 |
daniel.palomino.paucar | single-lang | es | 0.656933 | 0.657430 | 0.656437 |
daniel.palomino.paucar | single-lang | mx | 0.633207 | 0.636116 | 0.630324 |
daniel.palomino.paucar | single-lang | pe | 0.628613 | 0.631643 | 0.625613 |
daniel.palomino.paucar | single-lang | uy | 0.659536 | 0.657519 | 0.661565 |
daniel.palomino.paucar | single | cr | 0.523550 | 0.519978 | 0.527172 |
daniel.palomino.paucar | single | es | 0.561829 | 0.562478 | 0.561182 |
daniel.palomino.paucar | single | mx | 0.545751 | 0.555637 | 0.536211 |
daniel.palomino.paucar | single | pe | 0.523372 | 0.518507 | 0.528330 |
daniel.palomino.paucar | single | uy | 0.555683 | 0.555018 | 0.556349 |
elchudi | task1-1 | cr | 0.439894 | 0.504022 | 0.390242 |
elchudi | task1-1 | es | 0.451529 | 0.451535 | 0.451523 |
elchudi | task1-1 | mx | 0.512723 | 0.516586 | 0.508917 |
elchudi | task1-1 | pe | 0.442862 | 0.447497 | 0.438323 |
elchudi | task1-1 | uy | 0.467472 | 0.497093 | 0.441182 |
elchudi | test | cr | 0.458074 | 0.471584 | 0.445317 |
elchudi | test | es | 0.447963 | 0.434107 | 0.462733 |
elchudi | test | mx | 0.433735 | 0.400811 | 0.472551 |
elchudi | test | pe | 0.447748 | 0.533454 | 0.385769 |
elchudi | test | uy | 0.468078 | 0.523463 | 0.423292 |
jgiudici_1 | test | cr | 0.458074 | 0.471584 | 0.445317 |
jgiudici_1 | test | es | 0.447963 | 0.434107 | 0.462733 |
jgiudici_1 | test | mx | 0.433735 | 0.400811 | 0.472551 |
jgiudici_1 | test | pe | 0.447748 | 0.533454 | 0.385769 |
jgiudici_1 | test | uy | 0.468078 | 0.523463 | 0.423292 |
jogonba2elirf | run1 | cr | 0.557537 | 0.556248 | 0.558832 |
jogonba2elirf | run1 | es | 0.583382 | 0.583173 | 0.583593 |
jogonba2elirf | run1 | mx | 0.556748 | 0.556039 | 0.557460 |
jogonba2elirf | run1 | pe | 0.564979 | 0.596210 | 0.536857 |
jogonba2elirf | run1 | uy | 0.577443 | 0.578054 | 0.576832 |
jogonba2elirf | run2 | cr | 0.626343 | 0.630497 | 0.622243 |
jogonba2elirf | run2 | es | 0.654101 | 0.656368 | 0.651849 |
jogonba2elirf | run2 | mx | 0.618262 | 0.614121 | 0.622458 |
jogonba2elirf | run2 | pe | 0.635577 | 0.672373 | 0.602600 |
jogonba2elirf | run2 | uy | 0.626769 | 0.635285 | 0.618479 |
jogonba2elirf | run3 | cr | 0.646364 | 0.646510 | 0.646218 |
jogonba2elirf | run3 | es | 0.671147 | 0.672677 | 0.669624 |
jogonba2elirf | run3 | mx | 0.634451 | 0.637033 | 0.631889 |
jogonba2elirf | run3 | pe | 0.633887 | 0.635119 | 0.632659 |
jogonba2elirf | run3 | uy | 0.654733 | 0.667486 | 0.642457 |
joseantonio.garcia8 | umuteam-task-1-1-run-1 | cr | 0.322492 | 0.321570 | 0.323420 |
joseantonio.garcia8 | umuteam-task-1-1-run-1 | es | 0.503311 | 0.561294 | 0.456186 |
joseantonio.garcia8 | umuteam-task-1-1-run-1 | mx | 0.373712 | 0.377036 | 0.370446 |
joseantonio.garcia8 | umuteam-task-1-1-run-1 | pe | 0.379346 | 0.399611 | 0.361037 |
joseantonio.garcia8 | umuteam-task-1-1-run-1 | uy | 0.391288 | 0.393571 | 0.389031 |
joseantonio.garcia8 | umuteam-task-1-1-run-2 | cr | 0.333147 | 0.333461 | 0.332834 |
joseantonio.garcia8 | umuteam-task-1-1-run-2 | es | 0.373223 | 0.373757 | 0.372691 |
joseantonio.garcia8 | umuteam-task-1-1-run-2 | mx | 0.373502 | 0.373762 | 0.373241 |
joseantonio.garcia8 | umuteam-task-1-1-run-2 | pe | 0.379505 | 0.393181 | 0.366748 |
joseantonio.garcia8 | umuteam-task-1-1-run-2 | uy | 0.498352 | 0.498630 | 0.498075 |
joseantonio.garcia8 | umuteam-task-1-1-run-3 | cr | 0.349812 | 0.349505 | 0.350119 |
joseantonio.garcia8 | umuteam-task-1-1-run-3 | es | 0.378384 | 0.378490 | 0.378278 |
joseantonio.garcia8 | umuteam-task-1-1-run-3 | mx | 0.396592 | 0.397157 | 0.396030 |
joseantonio.garcia8 | umuteam-task-1-1-run-3 | pe | 0.389992 | 0.396927 | 0.383295 |
joseantonio.garcia8 | umuteam-task-1-1-run-3 | uy | 0.520168 | 0.518072 | 0.522281 |
Subtask 1.2 – Multivariant
team | run | set | f1 | precision | recall |
---|
admin | elchudi_task1-2 | * | |
admin | elchudi_task2 | * | |
daniel.palomino.paucar | multi-lang | test | 0.497966 | 0.486858 | 0.509593 |
elchudi | task1-2 | test | 0.330260 | 0.320331 | 0.340824 |
elchudi | test | cr | |
elchudi | test | es | |
elchudi | test | mx | |
elchudi | test | pe | |
elchudi | test | uy | |
jgiudici_1 | test | cr | |
jgiudici_1 | test | es | |
jgiudici_1 | test | mx | |
jgiudici_1 | test | pe | |
jgiudici_1 | test | uy | |
joseantonio.garcia8 | umuteam-task-1-2-run-1 | test | 0.336824 | 0.337451 | 0.336198 |
joseantonio.garcia8 | umuteam-task-1-2-run-2 | test | 0.357876 | 0.358662 | 0.357093 |
joseantonio.garcia8 | umuteam-task-1-2-run-3 | test | 0.334466 | 0.335797 | 0.333146 |
Task 2: Emotion detection
team | run | set | f1 | precision | recall |
---|
admin | joseantonio-garcia8-run3 | test | 0.378694 | 0.419558 | 0.345084 |
elchudi | task2 | test | 0.217688 | 0.226609 | 0.209443 |
elchudi | test | test | 0.193204 | 0.213145 | 0.176674 |
jgiudici_1 | test | test | 0.193204 | 0.213145 | 0.176674 |
jogonba2elirf | elirf_subtask2_run_tb | test | 0.446582 | 0.443422 | 0.449788 |
jogonba2elirf | run1 | test | 0.431075 | 0.446321 | 0.416836 |
jogonba2elirf | run2 | test | 0.446582 | 0.443422 | 0.449788 |
joseantonio.garcia8 | umuteam-task-2-run-1 | test | 0.242799 | 0.243873 | 0.241734 |
joseantonio.garcia8 | umuteam-task-2-run-2 | test | 0.372774 | 0.490520 | 0.300614 |
joseantonio.garcia8 | umuteam-task-2-run-3 | test | |